Details
Introduction and Features
-
Dynamic cooling system (No Frost)
-
Famous brand compressor and digital thermostat
-
Universal heavy duty wheels, 2 with brakes
-
Self-closing feature Solid door
-
Hot gas evaporated drip tray
-
Complete with 1 pcs of shelf per door
-
Additional options: Stainless Steel Grade, Backsplash or Bullet feet
Specification
Model | KCC09S-S1F | KCC12S-S1F | KCC12S-S2F | KCC15S-S2F | KCC18S-S2F | KCC18S-S3F | KCC21S-S3F |
---|---|---|---|---|---|---|---|
Solid Door (qty) | 1 | 2 | 2 | 2 | 2 | 3 | 3 |
Product size (W×D×H) | 900 x 750 x 850 mm | 1200 x 750 x 850 mm | 1200 x 750 x 850 mm | 1500 x 750 x 850 mm | 1800 x 750 x 850 mm | 1800 x 750 x 850 mm | 2100 x 750 x 850 mm |
Gross Volume (L) | 145 | 241 | 241 | 343 | 446 | 446 | 549 |
Voltage/Frequency | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz |
Compressor | Embraco or Equivalent brand / R134a | Embraco or Equivalent brand / R134a | Embraco or Equivalent brand / R134a | Embraco or Equivalent brand / R134a | Embraco or Equivalent brand / R134a | Embraco or Equivalent brand / R134a | Embraco or Equivalent brand / R134a |
Cooling system | Dynamic cooling | Dynamic cooling | Dynamic cooling | Dynamic cooling | Dynamic cooling | Dynamic cooling | Dynamic cooling |
Defrosting | Auto defrost with automatic evaporation | Auto defrost with automatic evaporation | Auto defrost with automatic evaporation | Auto defrost with automatic evaporation | Auto defrost with automatic evaporation | Auto defrost with automatic evaporation | Auto defrost with automatic evaporation |
Temp. Range | N~ST 2℃ to 8℃ | N~ST 2℃ to 8℃ | N~ST 2℃ to 8℃ | N~ST 2℃ to 8℃ | N~ST 2℃ to 8℃ | N~ST 2℃ to 8℃ | N~ST 2℃ to 8℃ |
Temp. Control | Digital Controller | Digital Controller | Digital Controller | Digital Controller | Digital Controller | Digital Controller | Digital Controller |
Evaporator Type | Fin type evaporator | Fin type evaporator | Fin type evaporator | Fin type evaporator | Fin type evaporator | Fin type evaporator | Fin type evaporator |
Condenser Type | Fin type condenser | Fin type condenser | Fin type condenser | Fin type condenser | Fin type condenser | Fin type condenser | Fin type condenser |
Fan Motors | Reputable brand Evaporator fan motors + Condenser fan motors | Reputable brand Evaporator fan motors + Condenser fan motors | Reputable brand Evaporator fan motors + Condenser fan motors | Reputable brand Evaporator fan motors + Condenser fan motors | Reputable brand Evaporator fan motors + Condenser fan motors | Reputable brand Evaporator fan motors + Condenser fan motors | Reputable brand Evaporator fan motors + Condenser fan motors |
Solid Door | Solid door with Self-closing feature | Solid door with Self-closing feature | Solid door with Self-closing feature | Solid door with Self-closing feature | Solid door with Self-closing feature | Solid door with Self-closing feature | Solid door with Self-closing feature |
Lighting | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Stainless Steel Grade | SUS 439 / SUS 304 | SUS 439 / SUS 304 | SUS 439 / SUS 304 | SUS 439 / SUS 304 | SUS 439 / SUS 304 | SUS 439 / SUS 304 | SUS 439 / SUS 304 |
View more about Kuhler Solid Door Counter Chiller - KCCS Series on main site