Details
Introduction and Features
-
Static cooling system
-
Famous brand Compressor and Digital Controller
-
Heavy duty adjustable leg for fine tune levelling
-
Curve top glass feature for optimum display area
-
Complete with full heavy duty baskets
-
Energy Saving LED inside Lights
Specification
| Model | KFI18S-C2Y | KFI21S-C2Y | KFI25S-C2Y |
|---|---|---|---|
| Product size (W×D×H) | 1870 x 876 x 837 mm | 2115 x 876 x 837 mm | 2502 x 876 x 837 mm |
| Gross Volume (L) | 569 | 664 | 720 |
| Voltage/Frequency | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz |
| Compressor | Secop or Equivalent brand / R404a | Secop or Equivalent brand / R404a | Secop or Equivalent brand / R404a |
| Cooling system | Static cooling | Static cooling | Static cooling |
| Defrosting | Auto defrost with automatic evaporation | Auto defrost with automatic evaporation | Auto defrost with automatic evaporation |
| Temp. Range | N~ST -15℃ to -18℃ | N~ST -15℃ to -18℃ | N~ST -15℃ to -18℃ |
| Temp. Control | Digital Controller | Digital Controller | Digital Controller |
| Evaporator Type | Copper Pipe | Copper Pipe | Copper Pipe |
| Condenser Type | Web type condenser | Web type condenser | Web type condenser |
| Fan Motors | Reputable brand Evaporator fan motors + Condenser fan motors | Reputable brand Evaporator fan motors + Condenser fan motors | Reputable brand Evaporator fan motors + Condenser fan motors |
| Door Type | Curve top glass feature for optimum display area | Curve top glass feature for optimum display area | Curve top glass feature for optimum display area |
| Lighting | Energy Saving LED inside Lights | Energy Saving LED inside Lights | Energy Saving LED inside Lights |
| Cabinet Colour | Full White | Full White | Full White |
| Sliding Glass Door (qty) | 2 | 2 | 2 |
View more about Kuhler Combine Type Island Freezer - KFIC Series on main site


