Details
Introduction and Features
-
Static cooling system
-
Famous brand Compressor and thermostat
-
Heavy duty universal roller wheels
-
Curve top glass feature for optimum display area
-
Complete with full heavy duty wire baskets
-
Energy Saving LED inside Lights
Specifications
| Model | PFQ16S-C2Y | PFQ21S-C2Y |
|---|---|---|
| Product size (W×D×H) | 1650 x 860 x 840 mm | 2100 x 860 x 840 mm |
| Gross Volume (L) | 628 | 758 |
| Voltage/Frequency | 220V / 50Hz | 220V / 50Hz |
| Compressor | Huayi or Equivalent brand / R290a | Huayi or Equivalent brand / R290a |
| Cooling system | Static cooling | Static cooling |
| Defrosting | Manual Defrost | Manual Defrost |
| Temp. Range | N~ST -15℃ to -18℃ | N~ST -15℃ to -18℃ |
| Temp. Control | Analog Thermostat with digital display | Analog Thermostat with digital display |
| Evaporator Type | Inner wall cooling system | Inner wall cooling system |
| Condenser Type | Web type condenser | Web type condenser |
| Fan Motors | Reputable brand Condenser fan motors | Reputable brand Condenser fan motors |
| Door Type | Curve top glass feature for optimum display area | Curve top glass feature for optimum display area |
| Lighting | Energy Saving LED inside Lights | Energy Saving LED inside Lights |
| Cabinet Colour | White | White |
| Basket Type / Qty | Wire / 5 | Wire / 6 |
View more about Kuhler Curve Glass Chest Freezer - PFQC Series on main site


