Details
Introduction and Features
-
Static cooling system
-
Famous brand Compressor and thermostat
-
Heavy duty universal roller wheels
-
Curve top glass feature for optimum display area
-
Complete with full heavy duty wire baskets
-
Energy Saving LED inside Lights
Specifications
| Model | PFQ10S-L2Y | PFQ12S-L2Y |
|---|---|---|
| Product size (W×D×H) | 1094 x 598 x 830 mm | 1294 x 598 x 830 mm |
| Gross Volume (L) | 258 | 318 |
| Voltage/Frequency | 220V / 50Hz | 220V / 50Hz |
| Compressor | Huayi or Equivalent brand / R134a | Huayi or Equivalent brand / R134a |
| Cooling system | Static cooling system | Static cooling system |
| Defrosting | Manual | Manual |
| Temp. Range | N~ST -15℃ to -18℃ | N~ST -15℃ to -18℃ |
| Temp. Control | Analog Thermostat with digital display | Analog Thermostat with digital display |
| Evaporator Type | Inner wall cooling system | Inner wall cooling system |
| Condenser Type | Web type condenser | Web type condenser |
| Fan Motors | Reputable brand Condenser fan motors | Reputable brand Condenser fan motors |
| Door Type | Curve top glass feature for optimum display area | Curve top glass feature for optimum display area |
| Lighting | Energy Saving LED inside Lights | Energy Saving LED inside Lights |
| Cabinet Colour | White | White |
| Basket Type / Qty | Wire / 4 | Wire / 5 |
View more about Kuhler Ice Cream Chest Freezer - PFQL Series on main site
